KNOWLEDGE
水平器の知識
Horizontal and Vertical Check Technical Standards
Rating Criteria | Explanation Rank | Lines |
---|---|---|
Level - 3 | If a fault occurs, “it is likely that there is a defect in the main structural bearing part”. | |
Level - 2 | If a fault occurs, “There is certain probability of a defect in the main structural bearing part”. | |
Level - 1 | If a fault occurs, “There is low probability of a defect in the main structural bearing part”. |
Usage | Measurement part | Measurement distance | Rank display | Inclination |
---|---|---|---|---|
For Inspection | Floor | Between two points of about 3m | Level - 3 | Inclination of over 6/1,000 |
Level - 2 | Inclination of over 3/1,000 but less than 6/1,000 | |||
Level - 1 | Inclination of less than 3/1000 | |||
Wall・Pillar | Between two points of about 2m | Level - 3 | Inclination of over 6/1,000 | |
Level - 2 | Inclination of over 3/1,000 but less than 6/1,000 | |||
Level - 1 | Inclination of less than 3/1000 | |||
For Construction | Floor | Between two points of about 3m | Level - 3 | Inclination of over 3/1,000 |
Level - 2 | Inclination of over 1.5/1,000 but less than 3/1,000 | |||
Level - 1 | Inclination of less than 1.5/1000 | |||
Wall・Pillar | Between two points of about 2m | Level - 3 | Inclination of over 3/1,000 | |
Level - 2 | Inclination of over 1.5/1,000 but less than 3/1,000 | |||
Level - 1 | Inclination of less than 1.5/1000 |
※The inclination for construction is a display of 1/2 for the inspection.