PRODUCT LINEUP
製品一覧
- TOP
- PRODUCT LINEUP
- DIGITAL LEVEL with magnet
ED-DGLM SERIES
磁石付きデジタルレベル


- Protector

- Light absorption

- 6-line

- Mirror

- Lens

- Magnets
PRODUCTS FEATURE
製品の特徴

SPECIFICATION SHEET
製品仕様
| Specifications of Digital Part | Sensitivity | Precision | |
|---|---|---|---|
| Digital Part | Launch | 0〜1mm/M | ±1mm/M |
| 2〜150mm/M | ±4mm/M | ||
| 151〜725mm/M | ±6mm/M | ||
| 726〜1000mm/M | ±8mm/M | ||
| Angle | 0.00°/90.00° | ±0.05° | |
| 0.05°/89.95° | ±0.20° | ||
| gradient | 0.0〜0.1% | ±0.1% | |
| 0.2〜15.0% | ±0.4% | ||
| 15.1%~72.5% | ±0.6% | ||
| 72.6%~100% | ±0.8% | ||
| Minimum unit displayed | 1mm/M 0.05° 0.1% |
| Indicated Stability Time | 10 seconds |
| Temperature for use | -5℃〜50℃ |
| Battery for use | S-006P |
Time until indicator becomes stable.
A result from a digital might be different from a result from a vial. (A vial is more accurate.)
| Names | Mirror | Size (mm) | Product mass | Product number | Color | Quantity per carton |
|---|---|---|---|---|---|---|
| Digital Level with magnet | Without mirror | 260 | 425g | ED-26DGLMN | Silver | 1 |
| 350 | 540g | ED-35DGLMN | ||||
| With mirror | 600 | 830g | ED-60DGLMN | |||
| 900 | 1,137g | ED-90DGLMN | ||||
| 1200 | 1,429g | ED-120DGLMN |
We accept orders from one piece. We can also produce custom-made products for various industries and special purposes. Please feel free to inquire.


